| Group | Permissions |
|---|---|
| Connections | View connections, their sync settings and the data explorer. Manage connections: create, connect, disconnect and configure syncing. Issue connection tokens, which read that connection's data. Edit field mappings. Edit data mappings. |
| Application settings | View settings, platforms and sync defaults. Change settings, redirect URIs and defaults. Manage client secrets. Manage platform credentials. |
| Webhooks | View webhook endpoints and their delivery settings. View the delivery log. Manage webhooks: add, edit and remove endpoints. |
| Team | View the team and its roles. Manage the team: invite and remove people, and create and assign roles. |
| Billing | View the plan, invoices and billing address. Manage billing: change the subscription and add applications. |
| MCP | View MCP users, roles and tool permissions. Manage them: create MCP users and roles, and set which tools they reach. |
| API logs | Read the request log, including request and response bodies. |
/Engineering/Managers beats one on /Engineering, and a rule on / covers everyone.