Connect EDI X12 once and work with its data through Makini's unified industrial data model: the same endpoints, schemas and relations you use for every other system.
16 unified data models
EDI X12 data through the same v4 endpoints and schemas as every other platform Makini connects.
Two-way sync
4 write operations across 4 data models: create, update and workflow actions, straight back into EDI X12.
Extend without code
Map any additional EDI X12 field onto the unified model for your connections.Endpoints#
| Data model | Endpoint | Read | Create | Update | Delete | Workflow actions |
|---|
| Currency | /v4/currencies | | | | | |
| Customer | /v4/customers | | | | | |
| InventoryItem | /v4/inventory-items | | | | | |
| Invoice | /v4/invoices | | | | | |
| InvoiceLine | /v4/invoice-lines | | | | | |
| PurchaseOrder | /v4/purchase-orders | | | | | |
| PurchaseOrderLine | /v4/purchase-order-lines | | | | | |
| Receipt | /v4/receipts | | | | | |
| ReceiptLine | /v4/receipt-lines | | | | | |
| SalesOrder | /v4/sales-orders | | | | | set-status |
| SalesOrderLine | /v4/sales-order-lines | | | | | |
| Shipment | /v4/shipments | | | | | |
| ShipmentLine | /v4/shipment-lines | | | | | |
| Taxonomy | /v4/taxonomies | | | | | |
| UnitOfMeasure | /v4/units | | | | | |
| Vendor | /v4/vendors | | | | | |
Fields#
Each data model lists the fields Makini fills from EDI X12, in the same unified shape every platform shares.Inventory#
Commercial#
Financial#
Parties#
Reference#
Add any other EDI X12 field to the unified model with a custom mapping, or reach the source data directly with raw data and passthrough.