Connect Inextia once and work with its data through Makini's unified industrial data model: the same endpoints, schemas and relations you use for every other system.
44 unified data models
Inextia data through the same v4 endpoints and schemas as every other platform Makini connects.
Two-way sync
15 write operations across 8 data models: create, update and workflow actions, straight back into Inextia.
Extend without code
Map any additional Inextia field onto the unified model for your connections.Endpoints#
| Data model | Endpoint | Read | Create | Update | Delete | Workflow actions |
|---|
| Account | /v4/accounts | | | | | |
| Address | /v4/addresses | | | | | |
| Asset | /v4/assets | | | | | |
| Attachment | /v4/attachments | | | | | |
| Budget | /v4/budgets | | | | | |
| BudgetLine | /v4/budget-lines | | | | | |
| BusinessUnit | /v4/business-units | | | | | |
| Comment | /v4/comments | | | | | |
| Contact | /v4/contacts | | | | | |
| Country | /v4/countries | | | | | |
| Currency | /v4/currencies | | | | | |
| Customer | /v4/customers | | | | | |
| Employee | /v4/employees | | | | | |
| InventoryItem | /v4/inventory-items | | | | | |
| InventoryTransaction | /v4/inventory-transactions | | | | | batch |
| Invoice | /v4/invoices | | | | | |
| InvoiceLine | /v4/invoice-lines | | | | | |
| LaborResource | /v4/labor-resources | | | | | |
| Location | /v4/locations | | | | | |
| MaintenanceTemplate | /v4/maintenance-templates | | | | | |
| MaintenanceTrigger | /v4/maintenance-triggers | | | | | |
| Meter | /v4/meters | | | | | |
| MeterReading | /v4/meter-readings | | | | | batch |
| OrderMaterial | /v4/order-materials | | | | | |
| OrderResource | /v4/order-resources | | | | | |
| Organization | /v4/organizations | | | | | |
| Partner | /v4/partners | | | | | |
| Project | /v4/projects | | | | | |
| PurchaseOrder | /v4/purchase-orders | | | | | receive |
| PurchaseOrderLine | /v4/purchase-order-lines | | | | | |
| PurchaseRequisition | /v4/purchase-requisitions | | | | | |
| PurchaseRequisitionLine | /v4/purchase-requisition-lines | | | | | |
| Quote | /v4/quotes | | | | | |
| QuoteLine | /v4/quote-lines | | | | | |
| Receipt | /v4/receipts | | | | | |
| StockLevel | /v4/stock-levels | | | | | |
| SupplyOption | /v4/supply-options | | | | | |
| Taxonomy | /v4/taxonomies | | | | | |
| UnitOfMeasure | /v4/units | | | | | |
| User | /v4/users | | | | | |
| Vendor | /v4/vendors | | | | | |
| WorkOrder | /v4/work-orders | | | | | |
| WorkRequest | /v4/work-requests | | | | | |
| WorkTask | /v4/work-tasks | | | | | |
Fields#
Each data model lists the fields Makini fills from Inextia, in the same unified shape every platform shares.Maintenance#
Inventory#
Facilities#
Commercial#
Financial#
Parties#
Organization#
Collaboration#
Reference#
Add any other Inextia field to the unified model with a custom mapping, or reach the source data directly with raw data and passthrough.